| A... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Country or area | Exchange rate | Thresholds | |||||||||
| Index | Multiplier | Change | Effective date | Reason for change | Rate | Change | Effective date | ||||
| Dep. | Sing. | ||||||||||
| Afghanistan | 49.66 | 159.2 | 54.4 |   | Mar-08 |   | 9 | 10 |   | Jul-06 | |
| Albania | 76.6 | 154.1 | 50.8 |   | Apr-08 |   | 17 | 19 |   | Mar-07 | |
| Algeria | 63.26 | 148.8 | 47.7 |   | Mar-08 |   | 20 | 22 |   | Jan-08 | |
| Angola | 74.81 | 172.6 | 70.2 |   | Mar-08 |   | 31 | 34 |   | Mar-08 | |
| Argentina | 3.12 | 137.5 | 34.1 |   | Mar-08 |   | 21 | 23 |   | Nov-07 | |
| Armenia | 308.83 | 147.1 | 45 |   | Apr-08 |   | 16 | 18 |   | Apr-08 | |
| Australia | 1.042 | 171.1 | 71.1 | Y | Jun-08 | ER | 21 | 23 |   | Aug-03 | |
| Austria | 0.643 | 177.8 | 77 | Y | Jun-08 | ER | 19 | 21 |   | Apr-06 | |
| Azerbaijan | 0.8275 | 156.2 | 50.7 |   | Mar-08 |   | 22 | 24 |   | Oct-03 | |
| B... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Country or area | Exchange rate | Thresholds | |||||||||
| Index | Multiplier | Change | Effective date | Reason for change | Rate | Change | Effective date | ||||
| Dep. | Sing. | ||||||||||
| Bahamas | 1 | 161.8 | 59 |   | Mar-08 |   | 28 | 31 |   | Jul-05 | |
| Bahrain | 0.3745 | 151.6 | 48.7 |   | Mar-08 |   | 25 | 28 |   | Sep-05 | |
| Bangladesh | 68.3 | 138.2 | 37.2 |   | May-08 |   | 14 | 16 |   | May-08 | |
| Barbados | 2 | 152.6 | 49.3 |   | Mar-08 |   | 19 | 21 |   | Sep-05 | |
| Belarus | 2136 | 150.2 | 45.8 |   | Mar-08 |   | 19 | 21 |   | Feb-08 | |
| Belgium | 0.643 | 177.4 | 73.1 | Y | Jun-08 | ER | 16 | 18 |   | Nov-06 | |
| Belize | 2 | 139 | 36.5 |   | Mar-08 |   | 18 | 20 |   | Jul-06 | |
| Benin | 421.780351 | 167.4 | 60.9 |   | Mar-08 |   | 15 | 17 |   | Jul-02 | |
| Bhutan | 42.82 | 148.3 | 46.3 |   | Mar-08 |   | 11 | 12 |   | Jul-03 | |
| Bolivia | 7.24 | 131.6 | 26.8 |   | Mar-08 |   | 17 | 19 |   | Mar-07 | |
| Bosnia-Herzegovina /W40 | 1.257598 | 145.9 | 41.4 |   | Mar-08 |   | 15 | 17 |   | Feb-08 | |
| Botswana | 6.32 | 144.4 | 39.5 |   | Mar-08 |   | 16 | 18 |   | Nov-03 | |
| Brazil | 1.6484 | 170 | 64.2 |   | Mar-08 |   | 21 | 23 |   | Oct-07 | |
| Bulgaria | 1.257598 | 150 | 46 | Y | Jun-08 | ER | 13 | 14 |   | Jul-06 | |
| Burkina Faso /W40 | 421.780351 | 156.2 | 57.2 |   | Mar-08 |   | 14 | 16 | Y | Jun-08 | |
| Burundi | 1185 | 150.8 | 47.2 |   | Mar-08 |   | 15 | 17 |   | Dec-06 | |
| C... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Country or area | Exchange rate | Thresholds | |||||||||
| Index | Multiplier | Change | Effective date | Reason for change | Rate | Change | Effective date | ||||
| Dep. | Sing. | ||||||||||
| Cambodia /W40 | 3999 | 126.5 | 24 |   | Mar-08 |   | 17 | 19 |   | Nov-06 | |
| Cameroon, Republic of | 421.780351 | 162.3 | 55.2 |   | Mar-08 |   | 18 | 20 |   | Mar-08 | |
| Canada, Montreal | 0.983 | 164.6 | 64.6 | Y | Jun-08 | FPR | 17 | 19 |   | Jul-01 | |
| Canada, Ottawa | 0.983 | 169.3 | 69.3 | Y | Jun-08 | L | 21 | 23 |   | Jul-01 | |
| Canada, Toronto | 0.983 | 173.3 | 73.3 | Y | Jun-08 | L | 26 | 29 |   | Jul-01 | |
| Cape Verde | 70.900395 | 146.5 | 46.5 | Y | Jun-08 | PP | 16 | 18 |   | Jul-07 | |
| Central African Rep. | 421.780351 | 175.6 | 68.4 |   | Mar-08 |   | 14 | 16 |   | Jan-07 | |
| Chad | 421.780351 | 171.5 | 71.2 |   | Mar-08 |   | 16 | 18 |   | Mar-03 | |
| Chile /W40 | 470 | 145.6 | 48 |   | Mar-08 |   | 14 | 16 |   | Mar-08 | |
| China, Beijing | 6.95 | 161.1 | 55.3 |   | Mar-08 |   | 21 | 23 |   | Oct-07 | |
| China, Hong Kong | 7.8 | 186.5 | 86.5 | Y | Jun-08 | FPR | 18 | 20 |   | Jan-07 | |
| China, Macau | 8 | 143.6 | 41.4 |   | Apr-08 |   | 11 | 12 |   | Apr-08 | |
| Colombia /W40 | 1772 | 147.7 | 46.2 |   | May-08 |   | 20 | 22 |   | May-08 | |
| Comoros | 316.335231 | 158.5 | 53.8 |   | Mar-08 |   | 14 | 16 |   | Jul-00 | |
| Congo, Brazzaville | 421.780351 | 175.2 | 83 |   | Mar-08 |   | 6 | 7 |   | Nov-04 | |
| Congo, Dem. Rep. of /W40 | 550 | 155 | 56.1 |   | Mar-08 |   | 21 | 23 |   | Mar-05 | |
| Costa Rica | 520.5 | 134.4 | 35.2 |   | May-08 |   | 23 | 26 |   | Apr-06 | |
| Côte D'Ivoire | 421.780351 | 174.8 | 66.8 |   | Mar-08 |   | 14 | 16 |   | Oct-06 | |
| Croatia | 4.58 | 171.5 | 63.6 |   | Mar-08 |   | 20 | 22 |   | Feb-07 | |
| Cuba */W40 | 0.91667 | 147.6 | 45.2 |   | Mar-08 |   | 18 | 20 |   | Nov-05 | |
| Cyprus | 0.643 | 157.1 | 57.7 | Y | Jun-08 | ER | 18 | 20 |   | Aug-03 | |
| Czech Republic | 16.1 | 177.5 | 79.3 | Y | Jun-08 | ER | 21 | 23 |   | Sep-06 | |
| D... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Country or area | Exchange rate | Thresholds | |||||||||
| Index | Multiplier | Change | Effective date | Reason for change | Rate | Change | Effective date | ||||
| Dep. | Sing. | ||||||||||
| Denmark | 4.79 | 193.4 | 91.7 |   | May-08 |   | 24 | 26 |   | Apr-02 | |
| Djibouti /W40 | 177 | 152.5 | 52.5 | Y | Jun-08 | H | 20 | 22 |   | Aug-05 | |
| Dominican Republic | 33.6 | 135.9 | 32.8 |   | Mar-08 |   | 21 | 23 |   | Nov-05 | |
| E... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Country or area | Exchange rate | Thresholds | |||||||||
| Index | Multiplier | Change | Effective date | Reason for change | Rate | Change | Effective date | ||||
| Dep. | Sing. | ||||||||||
| Ecuador | 1 | 126.3 | 25 |   | May-08 |   | 18 | 20 |   | May-08 | |
| Egypt /W40 | 5.34 | 132.2 | 35 |   | Mar-08 |   | 19 | 21 |   | Mar-05 | |
| El Salvador /W40 | 8.75 | 133.6 | 31.1 |   | Mar-08 |   | 20 | 22 |   | Jun-04 | |
| Equatorial Guinea * | 421.780351 | 165.9 | 60.2 |   | Mar-08 |   | 16 | 18 |   | Feb-04 | |
| Eritrea | 15 | 148.2 | 43.9 |   | Mar-08 |   | 10 | 11 |   | Sep-07 | |
| Estonia | 10.060763 | 154.1 | 47.9 |   | Mar-08 |   | 18 | 20 |   | Feb-01 | |
| Ethiopia /W40 | 9.56 | 149.2 | 44.1 |   | Mar-08 |   | 16 | 18 |   | Jun-05 | |
| F... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Country or area | Exchange rate | Thresholds | |||||||||
| Index | Multiplier | Change | Effective date | Reason for change | Rate | Change | Effective date | ||||
| Dep. | Sing. | ||||||||||
| Fiji /W40 | 1.48 | 150.7 | 44.7 |   | Mar-08 |   | 22 | 24 |   | Nov-07 | |
| Finland | 0.643 | 177.2 | 76.2 | Y | Jun-08 | ER | 17 | 19 |   | Sep-06 | |
| France, Lyon and Elsewhere | 0.643 | 178.2 | 77.4 | Y | Jun-08 | ER | 17 | 19 |   | Jul-01 | |
| France, Paris | 0.643 | 181.9 | 81.1 | Y | Jun-08 | ER | 21 | 23 |   | Jan-04 | |
| French Guiana | 0.643 | 173.1 | 71.3 | Y | Jun-08 | ER |   |   |   |   | |
| G... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Country or area | Exchange rate | Thresholds | |||||||||
| Index | Multiplier | Change | Effective date | Reason for change | Rate | Change | Effective date | ||||
| Dep. | Sing. | ||||||||||
| Gabon | 421.780351 | 168.5 | 62.6 |   | Mar-08 |   | 17 | 19 |   | Dec-05 | |
| Gambia | 20 | 160.8 | 51.8 |   | Mar-08 |   | 13 | 14 |   | Oct-03 | |
| Georgia | 1.44 | 157 | 49.9 |   | Mar-08 |   | 21 | 23 |   | Jan-08 | |
| Germany, Berlin | 0.643 | 180 | 79.9 | Y | Jun-08 | ER | 25 | 28 |   | Aug-06 | |
| Germany, Bonn | 0.643 | 171.7 | 71.6 | Y | Jun-08 | ER | 18 | 20 |   | Aug-06 | |
| Germany, Hamburg | 0.643 | 177.4 | 77.3 | Y | Jun-08 | ER | 19 | 21 |   | Aug-06 | |
| Ghana /W40 | 0.9851 | 152.2 | 51.4 |   | May-08 |   | 21 | 23 |   | Oct-06 | |
| Greece | 0.643 | 160.6 | 63.3 | Y | Jun-08 | ER | 15 | 17 |   | Apr-07 | |
| Guatemala | 7.43 | 136.6 | 31.9 |   | Mar-08 |   | 21 | 23 |   | Oct-06 | |
| Guinea | 4424 | 148.9 | 46.7 |   | Mar-08 |   | 23 | 26 |   | Sep-06 | |
| Guinea-Bissau | 421.780351 | 173.7 | 67.1 |   | Mar-08 |   | 15 | 17 |   | Mar-08 | |
| Guyana | 201 | 140.7 | 40.3 |   | Mar-08 |   | 23 | 26 |   | Dec-06 | |
| H... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Country or area | Exchange rate | Thresholds | |||||||||
| Index | Multiplier | Change | Effective date | Reason for change | Rate | Change | Effective date | ||||
| Dep. | Sing. | ||||||||||
| Haiti | 38.75 | 151.9 | 48.4 |   | Mar-08 |   | 21 | 23 |   | Mar-06 | |
| Honduras | 18.9 | 136.8 | 36 |   | May-08 |   | 18 | 20 |   | May-08 | |
| Hungary | 155 | 176.8 | 78 | Y | Jun-08 | ER | 22 | 24 |   | Sep-06 | |
| I... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Country or area | Exchange rate | Thresholds | |||||||||
| Index | Multiplier | Change | Effective date | Reason for change | Rate | Change | Effective date | ||||
| Dep. | Sing. | ||||||||||
| Iceland | 74.1 | 162.2 | 52.1 | Y | Jun-08 | ER |   |   |   |   | |
| India /W40 | 42.82 | 137.8 | 39 |   | Mar-08 |   | 22 | 24 |   | Jul-07 | |
| Indonesia | 9310 | 144.1 | 41.9 |   | Mar-08 |   | 22 | 24 |   | Nov-07 | |
| Iran /W40 | 9155 | 143.4 | 38.3 |   | Mar-08 |   | 22 | 24 |   | Nov-06 | |
| Iraq | 1198 | 149.1 | 44.6 |   | Mar-08 |   | 14 | 16 |   | May-02 | |
| Ireland | 0.643 | 185 | 81.6 | Y | Jun-08 | ER | 24 | 27 |   | May-98 | |
| Israel | 3.28 | 155.8 | 55.8 | Y | Jun-08 | H | 19 | 21 | Y | Jun-08 | |
| Italy, Brindisi | 0.643 | 164.3 | 62.6 | Y | Jun-08 | ER | 10 | 11 |   | Nov-99 | |
| Italy, Rome | 0.643 | 179.6 | 77.7 | Y | Jun-08 | ER | 20 | 22 |   | Jul-01 | |
| J... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Country or area | Exchange rate | Thresholds | |||||||||
| Index | Multiplier | Change | Effective date | Reason for change | Rate | Change | Effective date | ||||
| Dep. | Sing. | ||||||||||
| Jamaica | 71.35 | 147.4 | 42.8 |   | Mar-08 |   | 27 | 30 |   | May-06 | |
| Japan | 105 | 213.1 | 111.1 | Y | Jun-08 | ER | 26 | 29 |   | Nov-06 | |
| Jordan /W40 | 0.708 | 140.7 | 34.8 |   | Mar-08 |   | 14 | 16 |   | Aug-05 | |
| K... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Country or area | Exchange rate | Thresholds | |||||||||
| Index | Multiplier | Change | Effective date | Reason for change | Rate | Change | Effective date | ||||
| Dep. | Sing. | ||||||||||
| Kazakhstan /W40 | 120.3 | 157.8 | 53.7 |   | Mar-08 |   | 19 | 21 |   | Dec-07 | |
| Kenya | 62.1 | 148.6 | 40.8 |   | Mar-08 |   | 18 | 20 |   | Oct-05 | |
| Kiribati | 1.042 | 164 | 64.7 |   | Mar-08 |   | 8 | 9 |   | Dec-96 | |
| Korea, D.P.R. * | 139 | 167.4 | 62 |   | Mar-08 |   | 11 | 12 |   | Feb-07 | |
| Korea, Rep. of | 1039 | 157.6 | 62.2 |   | Mar-08 |   | 19 | 21 |   | Dec-07 | |
| Kuwait | 0.266 | 140.6 | 36.5 |   | Mar-08 |   | 16 | 18 |   | Apr-96 | |
| Kyrgyzstan | 36.3 | 146.7 | 41.8 |   | Mar-08 |   | 16 | 18 |   | Sep-07 | |
| L... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Country or area | Exchange rate | Thresholds | |||||||||
| Index | Multiplier | Change | Effective date | Reason for change | Rate | Change | Effective date | ||||
| Dep. | Sing. | ||||||||||
| Lao Peo. Dem. Rep. | 8674 | 141.5 | 37.5 |   | Mar-08 |   | 13 | 14 |   | Oct-03 | |
| Latvia | 0.45 | 159 | 53.1 |   | Mar-08 |   | 19 | 21 |   | Dec-03 | |
| Lebanon /W40 | 1509 | 149.5 | 47.7 |   | May-08 |   | 20 | 22 |   | May-08 | |
| Lesotho | 7.65 | 142.4 | 38.9 |   | Mar-08 |   | 13 | 14 |   | May-04 | |
| Liberia | 58 | 151.8 | 48.7 |   | Mar-08 |   | 18 | 20 |   | Nov-06 | |
| Libyan Arab Jamahiriya | 1.18 | 139.1 | 34.4 |   | Mar-08 |   | 12 | 13 |   | Nov-05 | |
| Lithuania | 2.218 | 148.9 | 43.4 |   | Mar-08 |   | 17 | 19 |   | Dec-03 | |
| Luxembourg | 0.643 | 182.1 | 80 | Y | Jun-08 | ER |   |   |   |   | |
| M... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Country or area | Exchange rate | Thresholds | |||||||||
| Index | Multiplier | Change | Effective date | Reason for change | Rate | Change | Effective date | ||||
| Dep. | Sing. | ||||||||||
| Macedonia, The former Yugoslav Republic of | 38.9 | 146 | 45.5 |   | May-08 |   | 15 | 17 |   | May-08 | |
| Madagascar /W40 | 1600 | 143.6 | 34.4 |   | Mar-08 |   | 15 | 17 |   | Jul-07 | |
| Malawi | 140.5 | 149.5 | 43.7 |   | Mar-08 |   | 16 | 18 |   | Mar-08 | |
| Malaysia | 3.2 | 137.3 | 34.4 |   | Mar-08 |   | 23 | 26 |   | Sep-05 | |
| Maldives | 12.75 | 145.5 | 41.1 |   | Mar-08 |   | 20 | 22 |   | Sep-07 | |
| Mali | 421.780351 | 166.7 | 60.1 |   | Mar-08 |   | 15 | 17 |   | Jun-06 | |
| Malta | 0.643 | 163.5 | 61.9 | Y | Jun-08 | ER | 14 | 16 |   | Oct-06 | |
| Mauritania | 238.18 | 151.3 | 51.3 | Y | Jun-08 | H | 13 | 14 | Y | Jun-08 | |
| Mauritius | 27.3 | 144.6 | 41.4 |   | Mar-08 |   | 12 | 13 |   | Dec-07 | |
| Mexico | 10.3 | 147 | 41.6 |   | Mar-08 |   | 21 | 23 |   | Jan-08 | |
| Micronesia 1/ | 1 | 153.8 | 48.7 |   | Mar-08 |   | 23 | 26 |   | Feb-07 | |
| Moldova | 10.2 | 155.8 | 47.6 |   | Mar-08 |   | 25 | 28 |   | Mar-08 | |
| Monaco 2/ | 0.643 | 181.9 | 81.1 | Y | Jun-08 | ER | 21 | 23 |   | Jan-04 | |
| Mongolia | 1163 | 133.2 | 29.4 |   | Mar-08 |   | 13 | 14 |   | Jun-04 | |
| Montenegro /W40 | 0.643 | 153.9 | 46.9 |   | Mar-08 |   | 18 | 20 |   | Feb-04 | |
| Morocco /W40 | 7.265 | 143.8 | 38.6 |   | Mar-08 |   | 20 | 22 |   | Jul-03 | |
| Mozambique | 24.12 | 144.2 | 40.6 |   | Mar-08 |   | 23 | 26 |   | Mar-08 | |
| Myanmar | 997 | 152.9 | 41.7 |   | Mar-08 |   | 18 | 20 |   | Apr-05 | |
| N... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Country or area | Exchange rate | Thresholds | |||||||||
| Index | Multiplier | Change | Effective date | Reason for change | Rate | Change | Effective date | ||||
| Dep. | Sing. | ||||||||||
| Namibia | 7.65 | 133.7 | 31.3 |   | Mar-08 |   | 17 | 19 |   | May-04 | |
| Nepal | 68.75 | 144.5 | 44.6 |   | Mar-08 |   | 11 | 12 |   | Dec-06 | |
| Netherlands | 0.643 | 173.4 | 72.2 | Y | Jun-08 | ER | 23 | 25 |   | Nov-96 | |
| New Caledonia | 76.729833 | 182.5 | 76 |   | Mar-08 |   | 16 | 18 |   | Sep-05 | |
| New Zealand | 1.28 | 130.3 | 31 |   | Mar-08 |   | 22 | 25 |   | Oct-80 | |
| Nicaragua | 19.36 | 133.5 | 33 |   | Mar-08 |   | 20 | 22 |   | Dec-06 | |
| Niger /W40 | 421.780351 | 160 | 54.5 |   | Mar-08 |   | 11 | 12 |   | Mar-08 | |
| Nigeria /W40 | 115.66 | 169.3 | 64.3 |   | Mar-08 |   | 25 | 28 |   | Mar-08 | |
| Norway | 5.06 | 203.1 | 100.1 | Y | Jun-08 | ER | 22 | 24 |   | Oct-06 | |
| O... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Country or area | Exchange rate | Thresholds | |||||||||
| Index | Multiplier | Change | Effective date | Reason for change | Rate | Change | Effective date | ||||
| Dep. | Sing. | ||||||||||
| Oman | 0.384 | 140.5 | 36.4 |   | Mar-08 |   | 18 | 20 |   | Mar-08 | |
| P... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Country or area | Exchange rate | Thresholds | |||||||||
| Index | Multiplier | Change | Effective date | Reason for change | Rate | Change | Effective date | ||||
| Dep. | Sing. | ||||||||||
| Pakistan | 65.92 | 139.8 | 39.8 | Y | Jun-08 | H | 19 | 21 | Y | Jun-08 | |
| Panama | 1 | 136.7 | 33.4 |   | Mar-08 |   | 21 | 23 |   | Feb-06 | |
| Papua New Guinea | 2.55 | 163.3 | 56.3 |   | Mar-08 |   | 23 | 26 |   | Sep-07 | |
| Paraguay | 4070 | 147.9 | 37.1 |   | Mar-08 |   | 15 | 17 |   | Feb-08 | |
| Peru /W40 | 2.8 | 141 | 39.7 |   | Apr-08 |   | 17 | 19 |   | Apr-08 | |
| Philippines | 43.69 | 151 | 52.6 |   | Mar-08 |   | 21 | 23 |   | Jul-07 | |
| Poland | 2.14 | 167.7 | 81.5 | Y | Jun-08 | ER | 19 | 21 |   | Oct-04 | |
| Portugal | 0.643 | 164.9 | 62.5 | Y | Jun-08 | ER | 20 | 22 |   | Jan-05 | |
| Q... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Country or area | Exchange rate | Thresholds | |||||||||
| Index | Multiplier | Change | Effective date | Reason for change | Rate | Change | Effective date | ||||
| Dep. | Sing. | ||||||||||
| Qatar | 3.64 | 161.6 | 58.4 |   | Mar-08 |   | 34 | 38 |   | Feb-08 | |
| R... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Country or area | Exchange rate | Thresholds | |||||||||
| Index | Multiplier | Change | Effective date | Reason for change | Rate | Change | Effective date | ||||
| Dep. | Sing. | ||||||||||
| Romania | 2.31 | 152.2 | 50.8 | Y | Jun-08 | ER | 19 | 21 |   | Aug-05 | |
| Russian Federation, The /W40 | 23.56 | 179.3 | 73.6 |   | Mar-08 |   | 24 | 27 |   | Nov-06 | |
| Rwanda /W40 | 543 | 147.3 | 46.3 |   | May-08 |   | 13 | 14 |   | May-08 | |
| S... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Country or area | Exchange rate | Thresholds | |||||||||
| Index | Multiplier | Change | Effective date | Reason for change | Rate | Change | Effective date | ||||
| Dep. | Sing. | ||||||||||
| Saint Helena 4/ | 0.505 | 156.2 | 54.6 |   | Nov-07 |   |   |   |   |   | |
| Saint Lucia | 2.7 | 135.3 | 32.7 |   | Mar-08 |   | 13 | 14 |   | Jun-05 | |
| Samoa | 2.43 | 154.5 | 51 |   | Mar-08 |   | 16 | 18 |   | Jan-08 | |
| Sao Tome and Principe | 14590 | 148.5 | 42.4 |   | Mar-08 |   | 13 | 14 |   | Nov-07 | |
| Saudi Arabia /W40 | 3.75 | 145.5 | 49.6 |   | Feb-08 |   | 23 | 26 |   | Feb-08 | |
| Senegal | 421.780351 | 159.2 | 54.2 |   | Mar-08 |   | 19 | 21 |   | Oct-07 | |
| Serbia /W40 | 51.1 | 153.9 | 46.9 |   | Mar-08 |   | 18 | 20 |   | Feb-04 | |
| Seychelles | 7.94 | 143.6 | 37.6 |   | Mar-08 |   | 18 | 20 |   | Mar-06 | |
| Sierra Leone /W40 | 2920 | 153.6 | 49.9 |   | Mar-08 |   | 15 | 17 |   | Jan-07 | |
| Singapore | 1.366 | 166 | 66 | Y | Jun-08 | PP | 22 | 24 | Y | Jun-08 | |
| Slovak Republic | 19.65 | 174.2 | 84.2 | Y | Jun-08 | ER | 18 | 20 |   | Sep-06 | |
| Slovenia | 0.643 | 146.5 | 48 | Y | Jun-08 | ER | 21 | 23 |   | Nov-03 | |
| Solomon Islands | 7.25 | 146.9 | 42.7 |   | Mar-08 |   | 18 | 20 |   | Dec-07 | |
| Somalia | 14406 | 116 | 13.2 |   | Mar-08 |   | 15 | 17 |   | Sep-99 | |
| South Africa /W40 | 7.65 | 131.7 | 36.4 |   | Mar-08 |   | 15 | 17 |   | Apr-04 | |
| Spain | 0.643 | 171.8 | 70.5 | Y | Jun-08 | ER | 21 | 23 |   | Apr-06 | |
| Sri Lanka | 107.3 | 138.6 | 35 |   | Mar-08 |   | 20 | 22 |   | Nov-07 | |
| Sudan | 2.03 | 156.5 | 52.5 |   | Mar-08 |   | 21 | 23 |   | Feb-04 | |
| Suriname | 2.79 | 133.9 | 31.3 |   | Nov-07 |   | 18 | 20 |   | Mar-08 | |
| Swaziland | 7.65 | 143.1 | 38.8 |   | Mar-08 |   | 11 | 12 |   | Sep-03 | |
| Sweden | 6 | 168.6 | 68.6 | Y | Jun-08 | TMR | 22 | 24 |   | Nov-06 | |
| Switzerland | 1.045 | 189 | 87.6 | Y | Jun-08 | ER | 21 | 23 |   | Apr-06 | |
| Syrian Arab Republic | 45.9 | 140.5 | 40.5 | Y | Jun-08 | PP | 24 | 27 | Y | Jun-08 | |
| T... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Country or area | Exchange rate | Thresholds | |||||||||
| Index | Multiplier | Change | Effective date | Reason for change | Rate | Change | Effective date | ||||
| Dep. | Sing. | ||||||||||
| Tajikistan | 3.43 | 151.2 | 46.5 |   | Mar-08 |   | 15 | 17 |   | Dec-07 | |
| Tanzania, U. Republic | 1185 | 144.8 | 41.7 |   | Mar-08 |   | 23 | 26 |   | Mar-05 | |
| Thailand | 32.26 | 148.8 | 44.6 |   | Mar-08 |   | 19 | 21 |   | Sep-06 | |
| Timor-Leste /W40 | 1 | 150.5 | 46.9 |   | Mar-08 |   | 12 | 13 |   | Nov-05 | |
| Togo | 421.780351 | 159.3 | 53.6 |   | Mar-08 |   | 16 | 18 |   | Mar-08 | |
| Tonga | 1.78 | 152.3 | 48.2 |   | Mar-08 |   | 20 | 22 |   | Oct-05 | |
| Trinidad/Tobago | 6.18 | 148.8 | 45.3 |   | Mar-08 |   | 24 | 27 |   | Oct-07 | |
| Tunisia | 1.16 | 138.5 | 33.2 |   | Mar-08 |   | 18 | 20 |   | Oct-04 | |
| Turkey | 1.24 | 150.5 | 48.9 |   | Mar-08 |   | 18 | 20 |   | Aug-07 | |
| Turkmenistan | 14250 | 122.9 | 56.1 |   | Jan-08 |   | 10 | 11 |   | Nov-04 | |
| U... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Country or area | Exchange rate | Thresholds | |||||||||
| Index | Multiplier | Change | Effective date | Reason for change | Rate | Change | Effective date | ||||
| Dep. | Sing. | ||||||||||
| Uganda | 1627 | 140.9 | 36.7 |   | Mar-08 |   | 23 | 26 |   | Mar-07 | |
| Ukraine /W40 | 4.69 | 158.2 | 51.4 |   | Mar-08 |   | 25 | 28 |   | Nov-07 | |
| United Arab Emirates | 3.67 | 161.4 | 57.5 |   | Mar-08 |   | 28 | 31 |   | Aug-07 | |
| United Kingdom | 0.505 | 186.2 | 82.8 | Y | Jun-08 | ER | 27 | 30 |   | Apr-06 | |
| U.S.A., Miami 5/ | 1 | 148.7 | 47 |   | Apr-08 |   |   |   |   |   | |
| U.S.A., New York | 1 | 168.4 | 61.8 |   | Sep-07 |   | 26 | 29 |   | Nov-01 | |
| U.S.A., Washington D.C. | 1 | 148.7 | 47 |   | Apr-08 |   | 25 | 28 |   | Apr-06 | |
| Uruguay | 19.6 | 146.1 | 39.6 |   | Mar-08 |   | 20 | 22 |   | Oct-07 | |
| Uzbekistan | 1307 | 133.9 | 30.6 |   | Mar-08 |   | 20 | 22 |   | Jun-04 | |
| V... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Country or area | Exchange rate | Thresholds | |||||||||
| Index | Multiplier | Change | Effective date | Reason for change | Rate | Change | Effective date | ||||
| Dep. | Sing. | ||||||||||
| Vanuatu | 97.48 | 159.9 | 57.5 |   | Mar-08 |   | 11 | 12 |   | Dec-06 | |
| Venezuela | 2.1446 | 159.8 | 54.7 |   | Mar-08 |   | 25 | 28 |   | Oct-04 | |
| Vietnam * | 16190 | 137.7 | 32.8 |   | Mar-08 |   | 22 | 24 |   | Dec-07 | |
| W... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Country or area | Exchange rate | Thresholds | |||||||||
| Index | Multiplier | Change | Effective date | Reason for change | Rate | Change | Effective date | ||||
| Dep. | Sing. | ||||||||||
| West Bank & the Gaza Strip,The 6/ | 3.28 | 155.8 | 55.8 | Y | Jun-08 | A | 19 | 21 | Y | Jun-08 | |
| Y... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Country or area | Exchange rate | Thresholds | |||||||||
| Index | Multiplier | Change | Effective date | Reason for change | Rate | Change | Effective date | ||||
| Dep. | Sing. | ||||||||||
| Yemen | 199.6 | 132.4 | 28.6 |   | Mar-08 |   | 15 | 17 |   | Aug-04 | |
| Z... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Country or area | Exchange rate | Thresholds | |||||||||
| Index | Multiplier | Change | Effective date | Reason for change | Rate | Change | Effective date | ||||
| Dep. | Sing. | ||||||||||
| Zambia | 3432 | 155.5 | 48.4 |   | Mar-08 |   | 21 | 23 |   | Apr-06 | |
| Zimbabwe 7/ | 680000000 | 140.1 | 38.2 |   | Nov-07 |   | 12 | 13 |   | Nov-05 | |
| NOTES | ||
| W40 | = | 40 per cent of rent maximum subsidy limit has been waived |
|---|---|---|
| * | = | Post adjustment classification based on government housing |
| ER | = | Change in exchange rate |
| PP | = | Place-to-place survey |
