Post Adjustment Classification, Rental Thresholds and Exchange Rates
   2013 Apr  2013 Mar  2013 Feb  2013 Jan  2012 Dec  2012 Nov  2012 Oct  2012 Sep  2012 Aug  2012 Jul  2012 Jun  2012 May
                       
Afghanistan(Kabul) Ex Rate 53.28 52.71 51.54 52.05 52.88 52.93 51.5 51.31 51.4 51.25 49.98 49.88
Mult 56.5 56.5 56.5 56.5 56.5 56.5 56.5 56.5 56.5 56.5 56.5 56.5
D/S % 9/10 9/10 9/10 9/10 9/10 9/10 9/10 9/10 9/10 9/10 9/10 9/10
Albania(Tirana) Ex Rate 106.2 104. 103.3 105. 107.5 106. 106.3 109. 112.2 107.85 106.95 104.7
Mult 33.1 33.1 32.1 32.1 32.1 32.1 31.2 31.2 31.2 31.2 32.7 32.7
D/S % 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18
Algeria(Algiers) Ex Rate 78.88 77.77 77.77 78.08 79.25 78.99 79.25 80.5 81.554 78.14 74.62 73.82
Mult 43.7 43.7 43.5 43.5 43.5 43.5 43.8 43.8 43.8 43.8 45.2 45.2
D/S % 23/26 23/26 23/26 23/26 23/26 23/26 23/26 23/26 23/26 23/26 23/26 23/26
Angola(Luanda) Ex Rate 95.74 95.71 95.68 95.57 95.34 95.22 95.15 95.15 95.13 95.12 95.1 95.09
Mult 86.3 86.3 85.8 83.1 83.1 83.1 82.1 82.1 82.1 82.1 81.6 81.6
D/S % 31/34 31/34 31/34 33/37 33/37 33/37 33/37 33/37 33/37 33/37 33/37 33/37
Argentina(Buenos Aires) Ex Rate 5.123 5.039 4.976 4.91 4.828 4.77 4.69 4.628 4.574 4.51 4.43 4.38
Mult 39.6 39.6 39.5 39.5 39.5 39.5 38.6 38.6 38.6 38.6 39.7 39.7
D/S % 20/22 20/22 20/22 20/22 20/22 20/22 25/28 25/28 25/28 25/28 25/28 25/28
Armenia(Yerevan) Ex Rate 418. 408.9 405.9 403.4 404.4 405.4 407. 409. 405.9 416.2 406. 392.
Mult 46.1 46.1 43.5 43.5 43.5 43.5 43.4 43.3 43.3 43.3 46. 46.
D/S % 15/17 15/17 15/17 15/17 15/17 15/17 15/17 15/17 15/17 15/17 15/17 15/17
Australia(Canberra , Melbourne and Sydney) Ex Rate .959 .97 .961 .965 .958 .961 .961 .968 .953 .996 1.027 .958
Mult 80.7 78.8 80.4 79.7 80.9 80.4 80.4 79.2 81.8 74.6 69.8 92.8
D/S % 21/23 21/23 21/23 21/23 21/23 21/23 21/23 21/23 21/23 21/23 21/23 21/23
Austria(Vienna) Ex Rate .783 .773 .737 .754 .77 .772 .777 .797 .816 .804 .805 .755
Mult 54.3 56.1 62.9 59.6 56.6 56.2 55.3 51.8 48.6 50.6 50.5 59.4
D/S % 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21
Azerbaijan(Baku) Ex Rate .782 .785 .785 .785 .785 .785 .785 .785 .786 .785 .785 .785
Mult 61.9 61.9 61.7 61.7 61.7 61.7 61.7 61.7 61.7 61.7 61.7 61.7
D/S % 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21
Bahamas(Bahama) Ex Rate 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
Mult 75.1 65.1 65.1 65.1 65.1 65.1 65.1 65.1 65.1 65.1 65.1 65.1
D/S % 32/36 30/33 30/33 30/33 30/33 30/33 30/33 30/33 30/33 30/33 30/33 30/33
Bahrain(Bahrain) Ex Rate .377 .377 .377 .377 .377 .377 .375 .376 .377 .376 .376 .376
Mult 55. 55. 55. 55. 55. 62.8 62.9 62.9 62.9 62.9 62.8 62.8
D/S % 22/24 22/24 22/24 22/24 22/24 22/24 22/24 22/24 22/24 22/24 22/24 22/24
Bangladesh(Dhaka) Ex Rate 77.6 78.72 78.95 79.5 81.25 80.65 81.3 81.2 81.35 81.4 81.43 81.33
Mult 41.8 41.8 39.4 39.4 39.4 39.4 39.2 39.2 39.2 39.2 39.2 39.2
D/S % 15/17 15/17 15/17 15/17 15/17 15/17 15/17 15/17 15/17 15/17 15/17 15/17
Barbados(Bridgetown) Ex Rate 2. 2. 2. 2. 2. 2. 2. 2. 2. 2. 2. 2.
Mult 58.4 58.4 57.6 56.2 56.2 56.2 56.2 56.2 56.2 56.2 56.2 56.2
D/S % 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21
Belarus(Minsk) Ex Rate 8620. 8650. 8660. 8540. 8550. 8510. 8450. 8330. 8260. 8350. 8140. 8000.
Mult 49.5 47.9 46.2 46.2 46.2 46.2 46.7 46.7 46.7 46.7 47.8 47.8
D/S % 18/20 17/19 17/19 17/19 17/19 17/19 17/19 17/19 17/19 17/19 17/19 17/19
Belgium(Brussels) Ex Rate .783 .773 .737 .754 .77 .772 .777 .797 .816 .804 .805 .755
Mult 56.5 58.3 65.3 61.9 58. 57.7 56.8 53.2 50. 52. 51.8 60.9
D/S % 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18
Belize(Belize (Belmopan)) Ex Rate 2. 2. 2. 2. 2. 2. 2. 2. 2. 2. 2. 2.
Mult 33.5 33.5 32.5 32.5 32.5 32.5 32.2 32.2 29.5 29.5 29.5 29.5
D/S % 17/19 17/19 17/19 17/19 17/19 17/19 17/19 17/19 16/18 16/18 16/18 16/18
Benin(Cotonou) Ex Rate 513.614 507.055 483.44 494.592 505.087 506.399 509.679 522.798 535.261 527.389 528.045 495.248
Mult 48.2 48.2 46.6 46.6 46.6 46.6 46.1 46.1 46.1 46.1 51.8 51.8
D/S % 15/17 15/17 15/17 15/17 15/17 15/17 15/17 15/17 15/17 15/17 15/17 15/17
Bhutan(Thimphu) Ex Rate 54.37 53.88 53.31 54.93 54.82 53.7 53. 55.63 55.58 56.8 55.55 52.43
Mult 43.6 43.6 43.7 43.7 43.7 43.7 42.1 42.1 42.1 42.1 46.2 46.2
D/S % 10/11 10/11 10/11 10/11 10/11 10/11 10/11 10/11 10/11 10/11 10/11 10/11
Bolivia(La Paz) Ex Rate 6.93 6.92 6.93 6.96 6.96 6.96 6.91 6.954 6.956 6.95 6.94 6.95
Mult 38.5 38.5 36.7 36.7 36.7 36.7 36.8 36.8 36.8 36.8 36.8 36.8
D/S % 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18
Bosnia and Herzegovina(Sarajevo) Ex Rate 1.531 1.512 1.441 1.475 1.506 1.51 1.52 1.559 1.596 1.572 1.574 1.477
Mult 38.2 38.2 38.4 38.4 38.4 38.4 36.4 36.4 36.4 36.4 40.2 40.2
D/S % 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18
Botswana(Gaberone) Ex Rate 8.12 7.937 7.89 7.65 7.91 7.82 7.6 7.66 7.79 7.66 7.38 7.26
Mult 32.9 32.9 35.1 35.1 35.1 35.1 36.1 36.1 36.1 36.1 39.3 39.3
D/S % 15/17 15/17 15/17 15/17 15/17 15/17 15/17 15/17 15/17 15/17 15/17 15/17
Brazil(Brasilia) Ex Rate 2.026 1.981 1.999 2.053 2.107 2.03 2.03 2.049 2.027 2.086 2. 1.87
Mult 85.2 85.2 82.4 82.4 82.4 82.4 87.8 87.8 87.8 87.8 87.8 87.8
D/S % 22/24 22/24 22/24 22/24 22/24 22/24 22/24 22/24 22/24 22/24 22/24 22/24
Bulgaria(Sofia) Ex Rate 1.531 1.512 1.441 1.475 1.506 1.51 1.52 1.559 1.596 1.572 1.574 1.477
Mult 27.8 29.2 34.8 32. 29.6 29.3 28.6 25.7 23.2 24.8 24.7 31.9
D/S % 10/11 10/11 10/11 10/11 10/11 10/11 10/11 10/11 10/11 10/11 10/11 10/11
Burkina Faso(Ouagadougou) Ex Rate 513.614 507.055 483.44 494.592 505.087 506.399 509.679 522.798 535.261 527.389 528.045 495.248
Mult 47.2 47.2 47. 47. 47. 47. 47. 47. 47. 47. 52.6 52.6
D/S % 12/13 12/13 12/13 12/13 12/13 12/13 12/13 12/13 12/13 12/13 12/13 12/13
Burundi(Bujumbura) Ex Rate 1571. 1646. 1573. 1527. 1513. 1485. 1482. 1466. 1459. 1409.004 1408. 1393.
Mult 43. 43. 48.2 48.2 48.2 48.2 50.9 50.9 50.9 50.9 51. 51.
D/S % 12/14 12/14 12/14 12/14 12/14 12/14 12/14 12/14 12/14 12/14 12/14 12/14
Cambodia(Phnom Penh) Ex Rate 3965. 3955. 3970. 3965. 3980. 4000. 4013. 4015. 4093. 4035. 4060. 3985.
Mult 29.3 29.3 28.4 28.4 28.4 25.4 25.4 25.4 25.4 25.4 25.4 25.4
D/S % 20/22 20/22 20/22 20/22 20/22 19/21 19/21 19/21 19/21 19/21 19/21 19/21
Cameroon(Yaounde) Ex Rate 513.614 507.055 483.44 494.592 505.087 506.399 509.679 522.798 535.261 527.389 528.045 495.248
Mult 49.2 49.2 48.3 48.3 48.3 41.9 39.2 39.2 39.2 39.2 44.3 44.3
D/S % 19/21 19/21 19/21 19/21 19/21 16/18 16/18 16/18 16/18 16/18 16/18 16/18
Canada(Montreal) Ex Rate 1.017 1.027 1.005 .993 .992 .997 .984 .991 1.004 1.031 1.03 .981
Mult 65.8 61.7 64.9 66.7 66.8 66.1 68. 67. 65. 61.1 61.2 68.5
D/S % 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20
Canada(Ottawa) Ex Rate 1.017 1.027 1.005 .993 .992 .997 .984 .991 1.004 1.031 1.03 .981
Mult 68.4 64.2 67.5 69.3 69.4 68.7 70.6 69.6 67.6 63.6 63.7 71.1
D/S % 21/23 21/23 21/23 21/23 21/23 21/23 21/23 21/23 21/23 21/23 21/23 21/23
Canada(Toronto) Ex Rate 1.017 1.027 1.005 .993 .992 .997 .984 .991 1.004 1.031 1.03 .981
Mult 80. 75.6 79. 81. 81.1 80.3 82.4 81.3 79.1 74.9 75. 82.9
D/S % 26/29 26/29 26/29 26/29 26/29 26/29 26/29 26/29 26/29 26/29 26/29 26/29
Cape Verde(Praia) Ex Rate 86.34 85.23 81.27 83.14 84.9 85.12 85.68 87.88 89.98 88.65 88.76 83.25
Mult 53.7 53.7 53.8 53.8 53.8 53.8 50.4 50.4 50.4 51.6 55.4 55.4
D/S % 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18
Central African Rep.(Bangui) Ex Rate 513.614 507.055 483.44 494.592 505.087 506.399 509.679 522.798 535.261 527.389 528.045 495.248
Mult 70.1 70.1 70.2 70.2 70.2 70.2 69.6 69.6 69.6 69.6 74.8 74.8
D/S % 14/16 14/16 14/16 14/16 14/16 14/16 14/16 14/16 14/16 14/16 14/16 14/16
Chad(Ndjamena) Ex Rate 513.614 507.055 483.44 494.592 505.087 506.399 509.679 522.798 535.261 527.389 528.045 495.248
Mult 61. 61. 61.1 61.1 61.1 61.1 58.3 58.3 58.3 58.3 58.2 63.9
D/S % 15/17 15/17 15/17 15/17 15/17 15/17 15/17 15/17 15/17 15/17 15/17 15/17
Chile(Santiago) Ex Rate 472. 473. 471. 470. 475. 475. 468. 478. 480. 502. 505. 484.
Mult 48.7 48.7 48.4 48.4 48.4 48.4 52.6 52.6 52.6 52.6 55.7 55.7
D/S % 14/16 14/16 14/16 14/16 14/16 14/16 14/16 14/16 14/16 14/16 14/16 14/16
China(Beijing) Ex Rate 6.214 6.227 6.22 6.235 6.218 6.302 6.302 6.349 6.379 6.357 6.32 6.3
Mult 66.4 66.4 65.9 61.9 61.9 61.9 61. 61. 61. 61. 61.6 61.6
D/S % 22/24 22/24 22/24 21/23 21/23 21/23 21/23 21/23 21/23 21/23 21/23 21/23
China, Hong Kong(Hong Kong (SAR)) Ex Rate 7.763 7.758 7.758 7.752 7.75 7.75 7.754 7.756 7.755 7.758 7.763 7.759
Mult 101.2 101.3 101.3 101.5 101.5 101.5 101.4 101.4 101.4 101.3 101.2 98.1
D/S % 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 18/20
China, Macau(Macao (SAR)) Ex Rate 7.993 7.99 7.99 7.984 7.983 7.982 7.986 7.99 7.99 7.99 7.99 7.99
Mult 51.8 51.8 49.9 49.9 49.9 49.9 49.5 49.5 49.5 49.5 49.5 49.5
D/S % 12/13 12/13 12/13 12/13 12/13 12/13 12/13 12/13 12/13 12/13 12/13 12/13
Colombia(Bogota) Ex Rate 1835. 1818. 1772. 1771. 1814. 1827. 1796. 1829. 1788. 1801. 1830. 1770.
Mult 49.9 49.9 50.1 50.1 50.1 50.1 51.2 51.2 51.2 51.2 52.1 52.1
D/S % 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21
Comoros(Moroni) Ex Rate 385.211 380.291 362.58 370.944 378.815 379.799 382.259 392.098 401.446 395.542 396.034 371.436
Mult 50.7 50.7 50.8 50.8 50.8 50.8 49.1 49.1 49.1 49.1 54.9 54.9
D/S % 14/16 14/16 14/16 14/16 14/16 14/16 14/16 14/16 14/16 14/16 14/16 14/16
Congo(Brazzaville) Ex Rate 513.614 507.055 483.44 494.592 505.087 506.399 509.679 522.798 535.261 527.389 528.045 495.248
Mult 69.6 69.6 65.3 65.3 65.3 65.3 62.3 62.3 62.3 62.3 67.7 67.7
D/S % 6/7 6/7 6/7 6/7 6/7 6/7 6/7 6/7 6/7 6/7 6/7 6/7
Congo, Dem. Rep.(Kinshasa) Ex Rate 910. 931. 930. 928. 898. 901. 902.41 934. 930. 920. 915. 900.
Mult 59.4 59.4 59.5 59.5 59.5 59.5 58.9 58.9 58.9 58.9 59.5 59.5
D/S % 20/22 20/22 20/22 20/22 20/22 20/22 20/22 20/22 20/22 20/22 20/22 20/22
Costa Rica(San Jose) Ex Rate 492.1 494.1 496.1 493.1 494.1 492.6 492.6 492.6 496.1 493.8 499. 499.1
Mult 38. 38. 36.8 36.8 36.8 36.8 36.5 36.5 36.5 36.3 35.5 35.5
D/S % 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 21/23 21/23 21/23
Cote d Ivoire(Abidjan) Ex Rate 513.614 507.055 483.44 494.592 505.087 506.399 509.679 522.798 535.261 527.389 528.045 495.248
Mult 56. 56. 56.2 56.2 56.2 56.2 53.7 53.7 53.7 53.7 58.4 58.4
D/S % 17/19 17/19 17/19 17/19 17/19 17/19 17/19 17/19 17/19 17/19 17/19 17/19
Croatia, Republic of(Zagreb) Ex Rate 5.948 5.8 5.6 5.782 5.782 5.782 5.566 5.91 6.13 6.08 6.08 5.61
Mult 58.5 58.5 58.6 58.6 58.6 58.6 56.3 56.3 56.3 56.3 58.8 58.8
D/S % 20/22 20/22 20/22 20/22 20/22 20/22 20/22 20/22 20/22 20/22 20/22 20/22
Cuba(Havana) Ex Rate .99 .99 .99 .99 .99 .99 .99 .99 .99 .99 .99 .99
Mult 53.7 53.7 53.7 53.7 53.7 53.7 53.7 53.7 53.7 53.7 53.7 53.7
D/S % 23/26 23/26 23/26 23/26 23/26 23/26 23/26 23/26 23/26 23/26 23/26 23/26
Cyprus(Nicosia) Ex Rate .783 .773 .737 .754 .77 .772 .777 .797 .816 .804 .805 .755
Mult 34.7 36.2 37.8 35. 32.5 32.2 31.5 28.6 25.9 27.6 27.4 34.9
D/S % 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21
Czech Republic(Prague) Ex Rate 20.21 19.58 18.91 18.89 19.36 19.42 19.49 19.84 20.6 20.68 20.7 18.76
Mult 47.2 51.4 56.2 56.2 52.9 52.5 52. 49.6 40. 39.5 39.4 52.2
D/S % 21/23 21/23 21/23 21/23 21/23 21/23 21/23 21/23 21/23 21/23 21/23 21/23
Denmark(Copenhagen ) Ex Rate 5.837 5.762 5.497 5.621 5.74 5.75 5.795 5.936 6.069 5.975 5.984 5.616
Mult 70.5 72.5 80. 76.4 68.3 68. 66.8 63.3 60. 62.3 62.1 71.7
D/S % 21/23 21/23 21/23 21/23 21/23 21/23 21/23 21/23 21/23 21/23 21/23 21/23
Djibouti(Djibouti) Ex Rate 177. 177. 177. 177. 177. 177. 177. 177. 177. 177. 177. 177.
Mult 52.5 52.5 52.5 52.5 52.5 57.3 57.3 57.3 57.3 57.3 57.3 57.3
D/S % 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21
Dominican Republic(Santo Domingo) Ex Rate 40.95 40.75 40.65 39.85 39.95 39.3 39.1 39.06 39.06 39.15 39.03 39.03
Mult 42.1 42.1 42.4 42.4 42.4 42.4 41. 41. 41. 41. 41.3 41.3
D/S % 20/22 20/22 20/22 20/22 20/22 20/22 20/22 20/22 20/22 20/22 20/22 20/22
Ecuador(Quito) Ex Rate 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
Mult 32.9 32.9 32.8 32.8 32.8 32.8 31.6 31.6 31.6 31.6 31.6 31.2
D/S % 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18
Egypt(Cairo) Ex Rate 6.8 6.739 6.188 6.188 6.1 6.1 6.093 6.098 6.074 6.058 6.03 6.03
Mult 36.5 36.5 39.4 39.4 39.4 39.4 39.6 39.6 39.6 39.6 39.8 39.8
D/S % 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20
El Salvador(San Salvador) Ex Rate 8.75 8.75 8.75 8.75 8.75 8.75 8.75 8.75 8.75 8.75 8.75 8.75
Mult 31.1 31.1 30.9 30.9 30.9 30.9 30.9 30.9 30.9 30.9 30.9 30.9
D/S % 21/23 21/23 21/23 21/23 21/23 21/23 21/23 21/23 21/23 21/23 21/23 21/23
Equatorial Guinea(Malabo) Ex Rate 513.614 507.055 483.44 494.592 505.087 506.399 509.679 522.798 535.261 527.389 528.045 495.248
Mult 58.3 58.3 56.2 56.2 56.2 56.2 53. 53. 53. 53. 57.9 57.9
D/S % 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21
Eritrea(Asmara) Ex Rate 15. 15. 15. 15. 15. 15. 15. 15. 15. 15. 15. 15.
Mult 56.7 56.7 56.7 56.7 56.7 56.7 56.7 56.7 56.7 56.7 56.7 56.7
D/S % 8/9 8/9 8/9 8/9 8/9 8/9 8/9 8/9 8/9 8/9 8/9 8/9
Estonia(Tallinn) Ex Rate .783 .773 .737 .754 .77 .772 .777 .797 .816 .804 .805 .755
Mult 43.2 43.2 42.3 42.3 42.3 42.3 39.1 39.1 39.1 39.1 43.7 43.7
D/S % 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20
Ethiopia(Addis Ababa) Ex Rate 18.11 18.33 18.25 18.11 18.05 18.04 17.96 17.9 17.83 17.72 17.59 17.46
Mult 45.9 45.9 46.4 46.4 46.4 46.4 46.3 46.3 46.3 46.3 46.7 46.7
D/S % 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18
Fiji(Suva) Ex Rate 1.778 1.77 1.76 1.74 1.768 1.79 1.767 1.78 1.78 1.8 1.84 1.78
Mult 41.7 41.7 41. 41. 41. 41. 41.4 41.4 43.4 43.4 44.8 44.8
D/S % 20/22 20/22 20/22 20/22 20/22 20/22 20/22 20/22 20/22 20/22 20/22 20/22
Finland(Helsinki) Ex Rate .783 .773 .737 .754 .77 .772 .777 .797 .816 .804 .805 .755
Mult 57.5 59.3 66.3 62.9 58.1 57.8 56.9 53.3 50.1 52.1 51.9 61.
D/S % 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20
France(France, Lyon, ZZ-Elsewhere) Ex Rate .783 .773 .737 .754 .77 .772 .777 .797 .816 .804 .805 .755
Mult 62.6 60.7 67.8 64.4 61.3 60.9 60. 56.4 53. 55.1 54.9 64.2
D/S % 17/19 17/19 17/19 17/19 17/19 17/19 17/19 17/19 17/19 17/19 17/19 17/19
France(Paris) Ex Rate .783 .773 .737 .754 .77 .772 .777 .797 .816 .804 .805 .755
Mult 66.5 64.5 71.8 68.3 65.1 64.7 63.8 60.1 56.7 58.8 58.6 68.1
D/S % 21/23 21/23 21/23 21/23 21/23 21/23 21/23 21/23 21/23 21/23 21/23 21/23
French Guiana(Cayenne) Ex Rate .783 .773 .737 .754 .77 .772 .777 .797 .816 .804 .805 .755
Mult 54.9 56.7 61.6 58.3 55.3 54.9 54. 50.6 47.4 49.4 49.2 58.1
D/S % 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Gabon(Libreville) Ex Rate 513.614 507.055 483.44 494.592 505.087 506.399 509.679 522.798 535.261 527.389 528.045 495.248
Mult 54.2 54.2 53.9 53.9 53.9 53.9 53.9 53.9 53.9 53.9 60.1 60.1
D/S % 16/18 16/18 16/18 16/18 16/18 16/18 17/19 17/19 17/19 17/19 17/19 17/19
Gambia(Banjul) Ex Rate 33. 31. 30. 30. 30. 28. 31. 30. 29.5 29.5 28.5 28.5
Mult 46. 46. 47.6 47.6 47.6 47.6 45.1 45.1 45.1 45.1 46.7 46.7
D/S % 12/13 12/13 12/13 12/13 12/13 12/13 12/13 12/13 12/13 12/13 12/13 12/13
Georgia, Republic of(Tbilisi) Ex Rate 1.637 1.635 1.637 1.641 1.637 1.639 1.637 1.636 1.642 1.619 1.61 1.61
Mult 47.8 47.8 47.8 47.8 47.8 47.8 48.5 48.5 48.5 48.5 47.5 47.5
D/S % 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21
Germany(Berlin) Ex Rate .783 .773 .737 .754 .77 .772 .777 .797 .816 .804 .805 .755
Mult 48.6 50.2 56.8 53.6 50.7 50.4 49.5 46.2 43.1 45.1 44.9 53.4
D/S % 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20
Germany(Bonn) Ex Rate .783 .773 .737 .754 .77 .772 .777 .797 .816 .804 .805 .755
Mult 44.3 45.9 52.3 49.2 46.4 46.1 45.2 42. 39. 40.9 40.7 49.
D/S % 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20
Germany(Dresden) Ex Rate .783 .773 .737 .754 .77 .772 .777          
Mult 44.3 45.9 52.3 49.2 46.4 46.1 45.2          
D/S % 18/20 18/20 18/20 18/20 18/20 18/20 18/20          
Germany(Hamburg) Ex Rate .783 .773 .737 .754 .77 .772 .777 .797 .816 .804 .805 .755
Mult 46.4 48.1 54.6 51.4 48.6 48.3 47.4 44.1 41.1 43. 42.8 51.2
D/S % 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20
Ghana(Accra) Ex Rate 1.937 1.916 1.901 1.899 1.886 1.886 1.893 1.928 1.957 1.935 1.8 1.81
Mult 43.3 43.3 43.6 43.6 43.6 43.6 41.1 41.1 41.1 41.1 46. 45.1
D/S % 28/31 28/31 28/31 28/31 28/31 28/31 28/31 28/31 28/31 28/31 28/31 28/31
Greece(Athens) Ex Rate .783 .773 .737 .754 .77 .772 .777 .797 .816 .804 .805 .755
Mult 41.1 42.7 48.9 45.9 43.2 42.9 42. 38.9 36. 37.8 35.6 43.5
D/S % 15/17 15/17 15/17 15/17 15/17 15/17 15/17 15/17 15/17 15/17 15/17 15/17
Guatemala(Guatemala City) Ex Rate 7.815 7.82 7.85 7.95 7.9 7.84 7.963 7.88 7.83 7.86 7.78 7.79
Mult 41.6 41.6 39.8 39.8 39.8 39.6 39.5 39.5 39.5 39.5 39.7 39.7
D/S % 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18 16/18
Guinea Bissau(Bissau) Ex Rate 513.614 507.055 483.44 494.592 505.087 506.399 509.679 522.798 535.261 527.389 528.045 495.248
Mult 56.2 56.2 56.3 56.3 56.3 56.3 54.4 54.4 55.5 55.5 58.2 58.2
D/S % 15/17 15/17 15/17 15/17 15/17 15/17 15/17 15/17 15/17 15/17 15/17 15/17
Guinea(Conakry) Ex Rate 6983. 7011. 7052. 7055. 7060. 7050. 7036. 7060. 7000. 7009. 7064. 7030.
Mult 51.5 51.5 48. 48. 48. 46.1 45.8 45.8 45.8 45.8 45.1 45.1
D/S % 20/22 20/22 20/22 20/22 20/22 19/21 19/21 19/21 19/21 19/21 19/21 19/21
Guyana(Georgetown) Ex Rate 202.5 202.5 202.5 202.5 202.5 202.5 202.5 201. 201. 201. 201. 201.
Mult 40.7 40.7 40.7 40.7 40.7 40.7 41.2 41.2 41.2 41.2 41.2 41.2
D/S % 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21 19/21
Haiti(Port-Au-Prince) Ex Rate 43.21 42.491 42.95 42.85 42.35 42.2 42.4 42.4 42. 42.25 41.91 41.91
Mult 54.1 54.1 54.2 54.2 54.2 54.2 54.2 54.2 54.2 54.2 54.6 54.6
D/S % 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20 18/20
Honduras(Tegucigalpa) Ex Rate 20.22 20.13 20.02 19.94 19.92 19.84 19.65 19.65 19.595 19.53 19.45 19.39
Mult 33.2 33.2 33.4 33.4 33.4 33.4 33.7 33.7 33.7 33.7 34.2 34.2
D/S % 17/19 17/19 17/19 17/19 17/19 17/19 17/19 17/19 17/19 17/19 17/19 17/19
Hungary(Budapest) Ex Rate 238.4 225.9 218. 219. 215. 217. 221. 227. 228.2 231.8 241.3 217.
Mult 26.6 32.7 37. 36.4 38.7 37.5 35.3 32.2 31.5 29.7 25.2 37.5
D/S % 22/24 22/24 22/24 22/24 22/24 22/24 22/24 22/24 22/24 22/24 22/24 22/24
Iceland(Iceland) Ex Rate 124.7 126.4 128.8 127.5 125. 125. 124. 122. 121. 126.6 130.5 125.6
Mult 40.7 39. 36.7 37.9 40.4 40.4 41.4 37.7 38.7 33.3 29.7 34.2
D/S % 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
India(New Delhi) Ex Rate 54.37 53.88 53.31 54.93 54.82 53.7 53. 55.63 55.58 56.8 55.55 52.43
Mult 41. 41. 38.9 38.9 38.9 38.9 33.3 33.3 33.3 33.3 42. 42.
D/S % 23/26 23/26 23/26 23/26 23/26 23/26 20/22 20/22 20/22 20/22 20/22 20/22
Indonesia(Jakarta) Ex Rate 9725. 9680. 9688. 9728. 9633. 9621. 9598. 9581. 9492. 9493. 9280. 9175.
Mult 47.6 47.6 47.8 47.8 47.8 49.5 50.1 50.1 50.1 50.1 51.7 51.7
D/S % 24/27 24/27 24/27 24/27 24/27 24/27 24/27 24/27 24/27 24/27 24/27 24/27
Iran(Tehram) Ex Rate 24590. 24506. 24556. 24296. 24584. 25450. 23860. 12250. 12315. 12254. 12315. 12250.
Mult 53.5 53.5 53.4 53.4 53.4 53.4 53.4 53.4 53.4 53.4 51.5 51.5
D/S % 24/27 24/27 24/27 24/27 24/27 24/27 24/27 24/27 24/27 24/27 24/27 24/27
Iraq(Baghdad) Ex Rate 1170. 1170. 1170. 1170. 1170. 1170. 1170. 1170. 1170. 1170. 1170. 1170.
Mult 46.6 46.6 46.6 46.6 46.6 46.6 46.6 46.6 46.6 46.6 46.6 46.6
D/S % 14/16 14/16 14/16 14/16 14/16 14/16 14/16 14/16 14/16 14/16 14/16 14/16
Ireland(Ireland) Ex Rate .783 .773 .737 .754 .77 .772 .777 .797 .816 .804 .805 .755
